Campbell-scientific CR9000X Measurement and Control System Manual de usuario Pagina 411

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 442
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 410
Appendix B. Filter Module Available
Scan Rates
The following is a list of available Scan rates and their associated frequencies for the
Filter module.
Period(uS) Rate(Hz) Period(uS) Rate(Hz) Period(uS) Rate(Hz) Period(uS) Rate(Hz)
200000 5.0000 49600 20.1613 15400 64.9351 4700 212.766
198000 5.0505 49500 20.2020 15360 65.1042 4680 213.675
196000 5.1020 49000 20.4082 15300 65.3595 4640 215.517
193600 5.1653 48600 20.5761 15200 65.7895 4600 217.391
192000 5.2083 48360 20.6782 15120 66.1376 4560 219.298
190000 5.2632 48000 20.8333 15000 66.6667 4500 222.222
189000 5.2910 47600 21.0084 14880 67.2043 4480 223.214
187200 5.3419 47120 21.2224 14800 67.5676 4440 225.225
185000 5.4054 46800 21.3675 14700 68.0272 4400 227.273
183040 5.4633 46400 21.5517 14580 68.5871 4380 228.311
181440 5.5115 46000 21.7391 14520 68.8705 4340 230.415
180000 5.5556 45600 21.9298 14400 69.4444 4320 231.481
178560 5.6004 45240 22.1043 14280 70.0280 4300 232.558
176800 5.6561 44800 22.3214 14160 70.6215 4240 235.849
175000 5.7143 44400 22.5225 14080 71.0227 4200 238.095
173280 5.7710 44000 22.7273 14000 71.4286 4160 240.385
171600 5.8275 43560 22.9568 13920 71.8391 4100 243.902
170000 5.8824 43200 23.1481 13800 72.4638 4080 245.098
168720 5.9270 42920 23.2992 13680 73.0994 4000 250.000
167200 5.9809 42640 23.4522 13600 73.5294 3960 252.525
165600 6.0386 42320 23.6295 13500 74.0741 3920 255.102
163840 6.1035 42120 23.7417 13400 74.6269 3900 256.410
162400 6.1576 41760 23.9464 13320 75.0751 3880 257.732
161000 6.2112 41400 24.1546 13200 75.7576 3840 260.417
160000 6.2500 41040 24.3665 13120 76.2195 3800 263.158
158400 6.3131 40800 24.5098 13000 76.9231 3780 264.550
157080 6.3662 40320 24.8016 12900 77.5194 3760 265.957
155520 6.4300 40000 25.0000 12800 78.1250 3740 267.380
154000 6.4935 39900 25.0627 12720 78.6164 3720 268.817
152320 6.5651 39780 25.1383 12600 79.3651 3700 270.270
151200 6.6138 39680 25.2016 12480 80.1282 3680 271.739
150000 6.6667 39600 25.2525 12420 80.5153 3660 273.224
148800 6.7204 39440 25.3550 12300 81.3008 3640 274.725
147200 6.7935 39200 25.5102 12240 81.6993 3600 277.778
145800 6.8587 39000 25.6410 12160 82.2368 3560 280.899
144400 6.9252 38720 25.8264 12000 83.3333 3540 282.486
142600 7.0126 38480 25.9875 11900 84.0336 3520 284.091
141360 7.0741 38280 26.1233 11800 84.7458 3500 285.714
140000 7.1429 38000 26.3158 11700 85.4701 3480 287.356
139200 7.1839 37800 26.4550 11600 86.2069 3440 290.698
B-1
Vista de pagina 410
1 2 ... 406 407 408 409 410 411 412 413 414 415 416 ... 441 442

Comentarios a estos manuales

Sin comentarios